VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,965,913,690 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/26.
Total transferred traffic through VPN is 961,205.01 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,757,494.1 GB  612,660,992
2 Iran (ISLAMIC Republic Of)  99,573,607.1 GB  5,324,948,133
3 Russian Federation  90,461,342.8 GB  1,405,891,006
4 Japan  71,765,025.1 GB  748,768,009
5 United States  55,259,979.1 GB  1,822,059,044
6 Taiwan  52,212,185.3 GB  800,971,771
7 France  46,704,603.4 GB  602,274,087
8 Indonesia  39,805,246.8 GB  907,492,956
9 India  37,446,355.7 GB  787,957,759
10 Viet Nam  31,127,146.1 GB  537,683,137
11 China  29,888,350.0 GB  786,457,055
12 Thailand  20,279,595.8 GB  350,346,254
13 United Arab Emirates  15,984,436.7 GB  520,553,838
14 Hong Kong  15,149,048.9 GB  286,329,313
15 Myanmar  13,673,550.5 GB  226,911,662
16 Philippines  13,255,203.6 GB  320,193,150
17 Turkmenistan  12,434,323.5 GB  157,859,209
18 Malaysia  12,264,657.2 GB  152,571,279
19 Bangladesh  9,540,888.3 GB  388,208,567
20 Ukraine  9,537,909.4 GB  550,242,009
21 Canada  8,397,230.8 GB  124,829,215
22 Saudi Arabia  8,269,548.1 GB  110,673,375
23 Germany  8,116,959.9 GB  271,175,491
24 Turkey  6,946,774.9 GB  108,863,109
25 Singapore  6,916,325.2 GB  428,460,468
26 Argentina  6,275,489.9 GB  90,191,126
27 Australia  5,896,416.5 GB  119,993,577
28 Iraq  5,705,787.6 GB  225,724,174
29 Brazil  5,661,414.2 GB  1,420,133,347
30 United Kingdom  5,472,056.7 GB  177,633,599
31 Lao People's Democratic Republic  4,785,915.8 GB  75,994,342
32 Pakistan  4,603,123.5 GB  106,899,505
33 Nigeria  4,153,527.5 GB  477,780,208
34 Cambodia  3,343,024.1 GB  94,329,431
35 Kenya  3,064,912.4 GB  183,431,276
36 Mexico  2,600,478.2 GB  45,091,663
37 Spain  2,322,171.5 GB  29,513,089
38 Oman  2,210,855.5 GB  37,895,500
39 Netherlands  1,986,887.0 GB  59,107,514
40 Gabon  1,482,932.5 GB  10,044,193
41 Armenia  1,467,404.1 GB  4,961,084
42 Somalia  1,420,657.0 GB  61,366,955
43 Egypt  1,413,378.4 GB  38,092,374
44 Qatar  1,400,485.9 GB  19,343,487
45 Algeria  1,398,851.3 GB  37,538,184
46 Syrian Arab Republic  1,349,150.8 GB  237,013,864
47 Nepal  1,347,074.6 GB  19,872,914
48 Jordan  1,317,865.9 GB  25,734,480
49 Italy  1,283,917.9 GB  16,386,814
50 Kyrgyzstan  1,266,217.0 GB  14,415,504
51 Sudan  1,265,675.9 GB  44,347,866
52 New Zealand  1,189,235.4 GB  15,503,371
53 Cote D'ivoire  1,173,656.0 GB  14,186,616
54 Colombia  1,135,483.1 GB  20,555,344
55 Macau  1,076,898.0 GB  19,372,157
56 Kazakhstan  1,072,382.5 GB  15,719,998
57 Sweden  1,024,208.5 GB  19,138,877
58 Ghana  1,006,538.3 GB  59,849,807
59 Austria  943,444.6 GB  14,951,161
60 Venezuela  928,467.5 GB  26,521,711
61 Belarus  890,500.6 GB  22,924,530
62 Chile  877,833.6 GB  14,591,995
63 Romania  822,762.5 GB  21,607,397
64 Peru  821,292.6 GB  10,889,592
65 Ethiopia  766,242.3 GB  39,497,331
66 Mongolia  703,682.6 GB  11,355,777
67 Kuwait  702,979.5 GB  10,628,750
68 Libyan Arab Jamahiriya  694,437.5 GB  19,453,730
69 Poland  670,097.6 GB  10,778,677
70 Morocco  663,602.3 GB  25,443,806
71 Yemen  656,071.0 GB  22,170,138
72 Ecuador  601,953.0 GB  53,900,766
73 Azerbaijan  598,244.8 GB  10,552,233
74 Latvia  596,798.6 GB  3,600,335
75 Norway  552,465.0 GB  4,974,076
76 Switzerland  538,446.2 GB  43,223,324
77 Palestinian Territory Occupied  515,808.8 GB  12,480,823
78 Belgium  498,064.5 GB  8,446,144
79 South Africa  476,363.5 GB  17,694,400
80 Afghanistan  468,926.9 GB  16,539,954
81 Finland  458,430.9 GB  3,992,832
82 Tanzania United Republic of  446,006.9 GB  11,000,612
83 Israel  426,726.1 GB  9,592,491
84 Portugal  392,716.0 GB  6,041,463
85 Uganda  391,804.8 GB  19,494,686
86 Czech Republic  337,653.6 GB  5,063,982
87 Denmark  337,429.4 GB  3,105,147
88 Hungary  336,963.0 GB  5,139,887
89 Lithuania  334,714.7 GB  4,423,719
90 Georgia  305,898.0 GB  3,628,167
91 Guinea  292,293.0 GB  8,997,222
92 Sri Lanka  282,342.1 GB  6,759,264
93 Greece  279,724.1 GB  4,097,595
94 Dominican Republic  233,597.6 GB  7,126,195
95 Bahrain  231,620.6 GB  3,691,200
96 Brunei Darussalam  230,343.3 GB  1,620,428
97 Tunisia  221,251.3 GB  6,123,935
98 Bulgaria  216,187.4 GB  4,914,115
99 Guatemala  211,776.8 GB  4,453,595
100 Uzbekistan  208,673.1 GB  4,222,423
101 Serbia  208,170.9 GB  3,610,012
102 Lebanon  205,314.7 GB  9,081,488
103 Panama  204,650.3 GB  5,610,828
104 Bolivia  195,534.5 GB  3,344,633
105 Paraguay  170,818.0 GB  2,172,361
106 Djibouti  164,714.5 GB  4,266,565
107 Ireland  142,824.2 GB  4,105,994
108 Slovenia  138,871.4 GB  1,649,501
109 Costa Rica  122,779.5 GB  1,861,520
110 Croatia (LOCAL Name: Hrvatska)  119,032.2 GB  1,186,687
111 Slovakia (SLOVAK Republic)  114,504.2 GB  1,259,136
112 Moldova Republic of  109,980.2 GB  2,836,380
113 Cuba  108,273.7 GB  2,836,379
114 Albania  106,852.4 GB  2,365,544
115 Bosnia and Herzegowina  103,415.9 GB  943,687
116 Mauritius  101,508.2 GB  1,367,482
117 Jamaica  95,044.4 GB  2,167,459
118 Estonia  86,826.4 GB  1,678,332
119 Uruguay  85,631.1 GB  1,214,237
120 Bhutan  81,858.3 GB  1,694,217
121 Rwanda  73,912.2 GB  2,075,552
122 Luxembourg  68,128.4 GB  2,048,861
123 Antigua and Barbuda  64,729.4 GB  1,637,623
124 Honduras  63,697.5 GB  1,433,048
125 Benin  62,797.1 GB  7,173,797
126 Cyprus  59,093.3 GB  9,276,635
127 Senegal  55,595.6 GB  2,026,355
128 Maldives  54,509.7 GB  919,599
129 Togo  54,383.6 GB  1,426,069
130 Guam  54,257.5 GB  1,006,552
131 Northern Mariana Islands  46,125.0 GB  275,666
132 Trinidad and Tobago  43,458.1 GB  655,303
133 Macedonia  42,857.6 GB  659,103
134 Korea Democratic People's Republic of  39,759.9 GB  300,343
135 Cameroon  38,440.3 GB  3,303,276
136 El Salvador  35,090.7 GB  901,854
137 Timor-leste  34,368.0 GB  749,632
138 Mozambique  34,221.8 GB  2,543,743
139 Fiji  30,610.0 GB  850,021
140 Puerto Rico  30,588.5 GB  732,673
141 Madagascar  29,480.8 GB  776,977
142 Barbados  29,261.8 GB  364,332
143 Tajikistan  28,080.8 GB  1,249,322
144 Malta  28,030.6 GB  528,202
145 Nicaragua  27,689.7 GB  533,478
146 Iceland  27,310.2 GB  816,554
147 Palau  26,588.5 GB  202,314
148 Namibia  25,501.5 GB  756,106
149 Reunion  25,195.9 GB  96,818
150 Seychelles  23,266.6 GB  3,450,365
151 Congo The Democratic Republic of The  22,546.9 GB  1,503,610
152 Angola  21,909.9 GB  814,197
153 Chad  21,768.9 GB  4,521,468
154 Mali  19,148.7 GB  1,090,377
155 Burkina Faso  18,967.1 GB  1,599,434
156 Montenegro  18,627.0 GB  377,826
157 Mauritania  18,410.7 GB  548,398
158 Bahamas  18,388.2 GB  350,092
159 Zambia  16,984.8 GB  675,902
160 Zimbabwe  16,440.7 GB  2,289,344
161 Saint Lucia  15,989.5 GB  188,209
162 Papua New Guinea  15,514.6 GB  207,437
163 Guyana  15,007.0 GB  308,831
164 Malawi  13,688.2 GB  197,561
165 Suriname  11,562.6 GB  319,894
166 Samoa  9,956.9 GB  22,147
167 New Caledonia  9,844.3 GB  128,923
168 French Polynesia  9,568.1 GB  191,231
169 Haiti  9,492.0 GB  398,457
170 Belize  9,237.8 GB  520,333
171 Botswana  9,050.4 GB  204,275
172 Aruba  8,773.7 GB  98,951
173 Gambia  8,672.7 GB  3,643,897
174 Saint Vincent and The Grenadines  8,132.2 GB  101,578
175 Curacao  7,447.8 GB  139,076
176 Marshall Islands  6,840.9 GB  61,787
177 Liberia  6,729.4 GB  555,891
178 South Sudan  6,539.7 GB  349,483
179 Vanuatu  6,349.0 GB  503,151
180 Martinique  5,930.9 GB  80,871
181 Dominica  5,596.6 GB  299,002
182 Equatorial Guinea  5,446.4 GB  328,447
183 Congo  4,762.2 GB  128,180
184 Andorra  4,262.4 GB  79,882
185 Grenada  4,007.2 GB  91,479
186 Monaco  3,604.4 GB  38,070
187 Bermuda  3,584.6 GB  20,380
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,371.3 GB  44,873
190 Cape Verde  3,129.9 GB  140,190
191 Sierra Leone  3,110.5 GB  115,857
192 Comoros  2,949.5 GB  51,800
193 Cayman Islands  2,651.2 GB  59,689
194 Tonga  2,468.0 GB  166,733
195 American Samoa  2,425.9 GB  51,638
196 Swaziland  2,370.9 GB  87,514
197 Solomon Islands  2,261.2 GB  80,158
198 Micronesia Federated States of  2,163.0 GB  89,981
199 Sint Maarten  2,127.0 GB  52,470
200 Burundi  2,032.8 GB  198,380
201 Niger  1,985.4 GB  143,628
202 Faroe Islands  1,907.7 GB  31,722
203 Virgin Islands (U.S.)  1,793.9 GB  22,190
204 Greenland  1,703.6 GB  17,712
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.9 GB  39,783
207 Turks and Caicos Islands  1,235.3 GB  25,310
208 Lesotho  1,195.8 GB  56,722
209 Jersey  1,093.9 GB  27,284
210 Saint Kitts and Nevis  1,015.6 GB  14,678
211 Guinea-bissau  847.6 GB  35,796
212 Tuvalu  706.1 GB  15,113
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,511
216 Isle of Man  354.9 GB  12,574
217 Liechtenstein  312.7 GB  6,714
218 Sao Tome and Principe  281.0 GB  10,047
219 Central African Republic  213.5 GB  19,424
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  89.8 GB  14,935
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4